<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thang.versacreativedev.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thang.versacreativedev.com/news/telecom-pcb-assembly/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/geospace-dec.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/flying-probe-circuit-testers-what-to-know/</loc>
		<lastmod>2020-03-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/understanding-3d-automated-inspection-system/</loc>
		<lastmod>2020-04-21T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Blog_April-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/understanding-3d-solder-paste-inspection/</loc>
		<lastmod>2020-05-21T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Blog_May.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/what-are-the-different-types-of-pcb-materials/</loc>
		<lastmod>2020-07-21T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GT_Blog_July.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/smart-water-meter-connectors-and-kits/</loc>
		<lastmod>2021-03-30T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Blog_March.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/is-protection-against-electromagnetic-interference-necessary/</loc>
		<lastmod>2021-04-30T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/smt-assembly-technology-all-you-need-to-know/</loc>
		<lastmod>2021-12-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Dec_Blog-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/no-clean-vs-water-soluble-flux/</loc>
		<lastmod>2022-05-30T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Blog_May-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/your-guide-to-aerospace-pcb-assembly/</loc>
		<lastmod>2022-08-31T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Blog_Aug-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/latest-pcb-industry-trends-going-into-2023/</loc>
		<lastmod>2023-01-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Jan_Blog-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/rigid-flex-pcb-everything-you-need-to-know/</loc>
		<lastmod>2023-02-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/GS_Feb_Blogs-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/fine-pitch-pcb-assembly/</loc>
		<lastmod>2023-03-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Geospace_Feb_Blog-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/what-to-consider-when-outsourcing-prototype-pcb-assembly/</loc>
		<lastmod>2023-03-24T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Geospace_March_blog-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/technology-thought-leadership-published-in-first-break/</loc>
		<lastmod>2025-04-30T16:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_FirstBreakApril23.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/signs-shallow-water-ocean-bottom-node-rental-contract-with-estimated-value-of-9m/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/9m_obx_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/signs-7-3m-deep-water-ocean-bottom-node-rental-contract/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_deepwater.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/launches-mariner-new-ocean-bottom-node/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_mariner.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fiscal-year-2022-third-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/220805_Q3News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/secures-long-term-ocean-bottom-node-rental-contract-with-estimated-value-of-12m/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/OBX750e_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/awarded-4m-shallow-water-ocean-bottom-node-rental-contract/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/220712_News_FeaturedImage_OBX750e.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-presents-co2-monitoring-technology-at-image-2022/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/220707_News_FeaturedImage-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Neco-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/05_Tinker-608x760.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/04_Adams-608x760.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/awarded-7m-in-ocean-bottom-node-rental-contracts/</loc>
		<lastmod>2025-04-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_OBXrentals.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/first-break-compact-phased-arrays-for-microseismic-monitoring/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/FirstBreak_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/closes-10m-sale-of-deepwater-ocean-bottom-nodes/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/220405_OBXNews_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/statement-on-status-of-ufa-operations/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Ufa_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fourth-quarter-and-fiscal-year-2021-results/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/FY21Q4_EarningsNews_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-and-quantum-subsidiary-partner-with-carbon-management-canada-for-ccus-passive-seismic-monitoring-research/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/CMC_News_FeaturedImage-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Screen-Shot-2021-11-01-at-10.24.00-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fiscal-year-2021-third-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Q3_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/announces-conference-call-schedule-to-report-third-quarter-2021-results/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_Q3earningscall.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/acquires-advanced-water-iot-technology-company-aquana/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Aquana_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fiscal-year-2021-second-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_Q221.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-second-quarter-2021-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_Q2_2021.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fiscal-year-2021-first-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/News_FeaturedImage_Q1FY21.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/announces-schedule-for-first-quarter-2021-results-and-conference-call/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/0221_earningscall.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fourth-quarter-and-fiscal-year-2020-results-announces-stock-repurchase-program/</loc>
		<lastmod>2025-04-30T16:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Earnings_6_News_FeaturedImage.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-changes-to-the-board-of-directors/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/BOD_FY20.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-ANNOUNCES-CHANGES-TO-THE-BOARD-OF-DIRECTORS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-adds-board-directors-from-global-defense-contractors/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/asbury_ashworth_BOD.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/announces-schedule-for-fiscal-year-2020-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earningscall6.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-second-quarter-2020-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earningscall4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/exciting-launch-of-online-store-and-customer-portal/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/webstore_laptop.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/reports-fiscal-year-2020-third-quarter-nine-months-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earnings2.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2020-THIRD-QUARTER-AND-NINE-MONTHS-RESULTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-third-quarter-2020-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earningscall1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2020-THIRD-QUARTER-AND-NINE-MONTHS-RESULTS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2020-second-quarter-and-six-months-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earnings1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/table-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/table-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/table-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/table-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-subsidiary-quantum-technology-sciences-awarded-u-s-homeland-security-contact/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/border_security_sadar.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-SUBSIDIARY-QUANTUM-TECHNOLOGY-SCIENCES-AWARDED-U.S.-HOMELAND-SECURITY-CONTRACT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2020-first-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/NYSE.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2020-FIRST-QUARTER-RESULTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-first-quarter-2020-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earningscall5.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Technologies-Reports-First-Quarter-2020-Results-and-Conference-Call-Schedule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fourth-quarter-and-fiscal-year-2019-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/McIntyre_retires.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Third-Quarter-Fiscal-Year-2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-receipt-of-order-for-30000-channel-gcl-wireless-recording-system/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/Geospace_GCL_landrecorder.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-ANNOUNCES-RECEIPT-OF-AN-ORDER-FOR-A-30000-CHANNEL-GCL-WIRELESS-RECORDING-SYSTEM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2019-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/earningscall2.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Technologies-Reports-Fiscal-Year-2019-Results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2019-third-quarter-and-nine-month-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2019-THIRD-QUARTER-AND-NINE-MONTH-RESULTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-third-quarter-fiscal-year-2019-earnings-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Technologies-Announces-Third-Quarter-Fiscal-Year-2019-Earnings-and-Conference-Call-Schedule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2019-second-quarter-and-six-month-results/</loc>
		<lastmod>2025-04-30T16:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GT-may2-2019-press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2017-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-cost-reductions/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-first-quarter-2018-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2018-first-quarter-results/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-second-quarter-fiscal-year-2018-earnings-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Technologies-Announces-Second-Quarter-Fiscal-Year-2018-Earnings-and-Conference-Call-Schedule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2018-second-quarter-and-six-month-results/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2018-SECOND-QUARTER-AND-SIX-MONTH-RESULTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-announces-third-quarter-fiscal-year-2018-earnings-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Third-Quarter-Fiscal-Year-2018-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-corporation-acquires-quantum-technology-sciences/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Third-Quarter-Fiscal-Year-2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2018-third-quarter-and-nine-month-results/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FISCAL-YEAR-2018-THIRD-QUARTER-AND-NINE-MONTH-RESULTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-secures-two-large-obx-contracts/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-SECURES-TWO-LARGE-OBX-CONTRACTS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fiscal-year-2018-results-and-conference-call-schedule/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Technologies-Reports-Fiscal-Year-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-corporation-acquires-optoseis-fiber-optic-technology/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/Geospace-Acquires-Optoseis-Fiber-Optic-Technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thang.versacreativedev.com/news/geospace-technologies-reports-fourth-quarter-and-fiscal-year-2018-results/</loc>
		<lastmod>2025-04-30T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/2025/04/photo_2020-10-22_21-38-01.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thang.versacreativedev.com/wp-content/uploads/GEOSPACE-TECHNOLOGIES-REPORTS-FOURTH-QUARTER-AND-FISCAL-YEAR-2018-RESULTS.jpg</image:loc>
		</image:image>
	</url>
